Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Brand | Panasonic |
| Color | Black |
| Power | 40 W |
| Speed | 1300 rpm |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| No of Phase | Single Phase |
| Power | 60 W |
| Brand | ZD Motor |
| Frequency | 50/60 Hz |
| Rated Voltage | 260 V |
| Load Torque | Max. 70 kgf.Cm |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 10 KW |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Brand | ZD Motor |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Current Rated | 0.48 A |
| Speed Type | Variable Speed |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 7,000 / Piece(s)Get Latest Price
Product BrochureProduct Details:| Brand | ZD Motor |
| Phase | Single Phase |
| Size/Dimension | Max. 104 mm |
| Current | 4 A |
| Usage/Application | Packaging, Conveyor |
| Frequency | 40/50 Hz |
| Rated Voltage | 240 V |
| Motor Type | AC Motor |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1300 rpm |
| Voltage | 240 V |
| Power | 60 W |
| Phase | Single Phase |
| Brand | Panasonic |
| Frequency | 50/60 Hz |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Panasonic |
| Shaft Diameter | 15 mm |
| Gear Ratio | 501 |
| Gearbox Type | Spur |
| Maximum Output Torque | 19.6 Nm |
| Maximum Speed | 27.5 rpm |
| Power Rating | 60 W |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 0.4-3 KW |
| IP Rating | IP65 |
| Frame | 80 S |
| Pole | 4 |
| Phase | Single Phase |
| Brand | Panasonic |
| Power (Watts or HP) | 25 W |
| Motor Voltage | 230 V |
| Speed (Rpm) | 1300 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 220 V |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Color | Black |
| Output Power | 1.5 kW |
| Frequency | 50/60 Hz |
| Current Rated | 0.40 A |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | ZD Motor |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Output Power | 25 W |
| Current | 0.45 A |
| Rated Voltage | 240 V |
| Usage | Industrial |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1300 RPM |
| Voltage | 280 V |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Power | 90 Watts |
| Frequency | 50/60 Hz |
| Brand | Panasonic |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 1350 rpm |
| Voltage | 220 V |
| Phase | Single Phase |
| Power | 25 W |
| Brand | ZD Motor |
| Current | 0.25 A |
| Frequency | 50/60 Hz |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Speed | Max. 1500 RPM |
| Voltage | 230 V |
| Usage/Application | Industrial |
| Power | 40 W |
| Phase | Single Phase |
| Brand | Panasonic |
| Frequency | 50/60 Hz |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 1350 rpm |
| Voltage | 220 V |
| Phase | Single Phase |
| Brand | ZD Motor |
| Output Power | 25 W |
| Frequency | 50/60 Hz |
| Current | 0.25 A |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 4,000 / Piece(s)Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 0 Piece(s) |
| No of Phase | Single Phase |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Watt | 25 W |
| Current Rated | 0.12 A |
| Speed | 1300 rpm |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Speed | 1200 rpm |
| Voltage | 230 V |
| Usage/Application | Industrial |
| Power | 25 W |
| Phase | Single Phase |
| Brand | Panasonic |
| Color | Silver |
| Frequency | 50/60 Hz |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 220 V |
| Speed | 1250 rpm |
| Power | 10 W |
| Brand | ZD Motor |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Current | 0.14A |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 1440 rpm |
| Voltage | 240 V |
| Phase | Single Phase |
| Mounting | Flange |
| Usage/Application | Conveyors |
| Power | 50 W |
| Brand | ZD Motor |
| Frequency | 40/50 Hz |
Explore More Products
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited