Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Speed | 1300-1440 RPM |
Brand | ZD Motor |
Power | 10-50 W |
Voltage | 210-240 V |
Phase | Three Phase |
Mounting | FLANGE |
Usage/Application | Conveyors |
Frequency | 40-50 Hz |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Shaft Diameter | 15mm |
Brand | Panasonic |
Gear Ratio | 501 |
Gearbox Type | Spur |
Maximum Output Torque | 19.6 Nm |
Maximum Speed | 27.5rpm |
Power Rating | 60 W |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Power | 0.4-3 KW |
IP Rating | IP65 |
Pole | 4 |
Frame | 80 S |
Brand | Panasonic |
Phase | Three Phase |
Power (Watts or HP) | 25 W |
Motor Voltage | 230 V |
Speed (Rpm) | 1300 |
Additional Information:
Explore More Products
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited