Approx. Rs 7,000 / Piece(s)Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Mild Steel |
Frequency | 50/60 Hz |
Phase | Three phase |
Power Source | Electric |
Voltage | 380 V |
Approx. Rs 6,000 / Piece(s)Get Latest Price
Product BrochureProduct Details:Phase | Three Phase |
Brand | Delta, Fuji, Misubishi |
Usage/Application | Inustrial |
Voltage | 460 V |
Body Material | Stainless Steel |
Motor Power | 250 kW |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 6,000 / Piece(s)Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Warranty | 1 Year |
IP Rating | IP55 |
Phase | Three Phase |
Brand | Delta, Fuji, Misubishi |
Usage/Application | Industrial |
Voltage | AC 240V |
Operating Humidity | 85%RH |
Storage Temperature | -20 ~ 70 Degree C |
Operating Temperature | 0 ~ 55 Degree C |
Approx. Rs 6,000 / Piece(s)Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Industrial |
Voltage | 280 V |
Frequency | 50/60 Hz |
Operating Humidity | 85%RH |
Power Source | Electric |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 7,000 / Piece(s)Get Latest Price
Product BrochureProduct Details:Usage/Application | Power Distribution |
Power Source | Electric |
Voltage | 320 V |
Phase | Three Phase |
Material | Mild Steel |
Frequency | 50/60 Hz |
Surface Finished | Color Coated |
Approx. Rs 16,000 / Piece(s)Get Latest Price
Product BrochureProduct Details:Phase | Three phase |
Voltage | 320 V |
Material | MS |
Frequency | 40/60 Hz |
Motor Power | 150 kW |
Operating Temperature | 0 ~ 55 Degree C |
Storage Temperature | -20 ~ 70 Degree C |
Explore More Products
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited