Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 0.3~ 5.15 kg |
Sensor Switch | RKReed switch, RKNNPN, RKPPNP |
Acting Type | Double Acting |
Available Tube Inner Diameter | 20, 25, 32, 40, 50 mm |
Medium | Air |
Operating Pressure Range | 0.15~0.7 MPa |
Ambient Temperature | ???10~???60??? (No freezing) |
---|---|
Max.Operating Frequency | 20: 60 (c.p.m), 25~50: 30 (c.p.m) |
Lubrication | Not required |
Repeatability (±mm) | ±0.2 |
Effective Force (N.m) At (0.5 Mpa) | 0.030~0.827 N.m |
Operating Angle (both Sides) | Opened side:180°, Closed side:-4°~ -6° |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Medium | Air |
Operating Pressure Range | 0.2~0.6 MPa |
Acting Type | Double Acting |
Available Tube Inner Diameter | 10, 16, 20, 25 mm |
Ambient Temperature | 10~60 Degree C (No freezing) |
Max Operating Frequency | 60 (c.p.m) |
Lubrication | Not required |
---|---|
Repeatability (±mm) | ±0.2 |
Effective Force (N.m) At (0.5 Mpa) | 0.016~0.228 N.m |
Operating Angle (both Sides) | Opened side:180°, Closed side:-3° |
Sensor Switch | RT:Reed switch, RTN:NPN, RTP:PNP |
Weight | 80g, 150g, 320g, 600g |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Ambient Temperature | 5~60 Degree C (No freezing) |
Cushion | With rubber cushion pad |
Magnet | Without magnet |
Proof Pressure | 1.5 MPa |
Acting type | Single acting (Spring extended),Stopper with roller |
Medium | Air |
Operating Pressure Range | 0.2~1 MPa |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Temperature Range | 5~60 Degree C (No freezing) |
Available Speed Range | 50~500 mm/sec |
Sensor Switch | RCA |
Sensor Switch Holder | PN-A40 |
Acting Type | MCKA |
Tube Inner Diameter | 40 mm |
Operating Fluid | Compressed Air |
---|---|
Operating Pressure Range | 0.05~1 MPa |
Proof Pressure | 1.5 MPa |
Lubrication | Not required |
Cushion | With adjustable cushion at both ends |
Approx. Rs 5,700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Acting Type | Double acting |
Medium | Air |
Available Tube Inner Diameter | 50, 63 mm |
Operating Pressure Range | 0.05~1 MPa |
Proof Pressure | 1.5 MPa |
Ambient Temperature | 5~60 Degree C (No freezing) |
Lubrication | Not required |
---|---|
Available Speed Range | 50~500 mm/sec |
Sensor Switch | RDKP, RCA |
Sensor Switch Holder | PMB-040 (RDKP), BGA50, BGA63 (RCA) |
Approx. Rs 4,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Proof Pressure | 1.5 MPa |
Operating Pressure Range | 0.1~1 MPa |
Operating Fluid | Air |
Ambient Temperature | 5~60 Degree C (No freezing) |
Available Speed Range | 50~500 mm/sec |
Sensor Switch | RCB, RCE, RCE1, RDEP |
Acting Type | Double acting |
---|---|
Tube I.D. (mm) | 32 |
Port Size Rc(Pt) | Rc1/8 |
Lubrication | Cylinder:Not required, Lever:Grease |
Approx. Rs 3,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Acting Type | Double acting |
Operating Pressure Range | 0.1~0.9 MPa |
Available Tube Inner Diameter | 12, 16, 20, 25, 32, 40 mm |
Rotary Stroke | 7.5mm, 9.5 mm, 15 mm |
Clamp Stroke | 10, 20, 30 mm |
Medium | Air |
Port Size Rc(Pt) | M5×0.8, Rc1/8 |
---|---|
Rotary Angle | 90°±10° |
Rotary Direction | Left (L)???Right (R) |
Temperature Range | ???5???~???60??? (No freezing) |
Available Speed Range | 50~200 mm/s |
Non-Rotating Accuracy | ±2°,±1.3°, ±1.2°, ±1° |
Lubrication | Not required |
Sensor Switch | RDE, RCE, RCE1, RNE, RPE, RDEP |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Acting Type | Double acting |
No of Port | 3 |
Medium | Air |
Operating Pressure Range | 0.1~0.78 MPa |
Sensor Switch | RCAL |
Sensor Switch Holder | HPL |
Tube I.D. (mm) | MCRPL:16,25,32,40 / MCRPLF:16,25,32,40,50,63 |
---|---|
Port Size | MCRPL:M5~G1/4 / MCRPLF:M5~G3/8 |
Ambient Temperature | ???10??? ~ +80??? (No freezing) |
Lubrication | With or Without lubrication |
Cushion | With adjustable cushion at both ends |
Stroke Range (???1) | φ16: 100~3300 mm / φ25~63: 100~5600 mm |
Remark | ???1. Minimum stroke unit 1mm. |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Acting Type | Double acting |
Available Tube Inner Diameter | 10, 15, 20, 25, 32, 40 mm |
Port Size | 10, 15M5x0.8, 20~32 Rc1/8, 40Rc1/4 |
Medium | Air |
Operating Pressure Range | 0.18~0.7 MPa |
Ambient Temperature | -5 ~ +60 Degree C (No freezing) |
Lubrication | Without lubrication |
---|---|
Available Speed Range(¿¿¿) | Standard grease: 100~500 mm/sec |
Holding Force | 10: 53.9 N, 15: 137 N , 20: 231 N, |
Remark | ¿¿¿ Betwer the speed range limit the actuator stroke must |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Acting Type | Double acting |
Port Size | M5x0.8, Rc1/8 |
Medium | Air |
Operating Pressure Range | 0.18~0.7 MPa |
Proof Pressure | 1 MPa |
Sensor Switch | RCE, RCE1 |
Tube I.D.(mm) | φ10, φ15, φ20, φ25, φ32 |
---|---|
Ambient Temperature | ???5??? ~ ???60??? |
Lubrication | Without lubrication |
Available Speed Range | Standard grease: 100~500 mm/sec, Slow motion grease: 60~100 mm/sec (???) |
Holding Force | φ10: 53.9N, φ15: 137N, φ20: 231N, φ25: 363N, φ20: 588N |
Remark | ??? Betwer the speed range limit the actuator stroke |
Approx. Rs 18,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Ambient Temperature | 5~60 Degree C (No freezing) |
Operating Pressure Range | 0.2~0.7 MPa |
Medium | Air |
Sensor Switch | RCD |
Acting Type | Double acting |
Test Pressure | 1 MPa |
Tube I.D. (mm) | φ10, 15, 20, 25, 32 |
---|---|
Port Size | φ10, 15: M5×0.8, φ20, 25, 32: Rc1/8 |
Lubrication | Without lubrication |
Available Speed Range | Standard grease: 150~400 mm/sec, |
Holding Force | φ10: 53.9N, φ15: 137N |
Shock Absorbers | φ10, 15 : MDSC-0806-3-N, φ20 : MAC-1007-SN |
Remark | ???1.Input air-port needs at speed control valves to control speed. |
Approx. Rs 12,700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 740g, 1800g, 3680g, 6820g |
Sensor Switch Holder | HS |
Cushion | With rubber cushion pad |
Ambient Temperature | 5~60 Degree C (No freezing) |
Proof Pressure | 1.5 MPa |
Operating Pressure Range | 0.2~1 MPa |
Medium | Air |
Operation Type | Double acting with spring (φ32-20), |
---|---|
Standard Stroke | φ32-20,φ50-30,φ63-30,φ80-40 |
Lubrication | Not required |
Magnet | Standard with magnet |
Sensor Switch | RCA for φ50 , RCB, RCE, RCE1, RDEP |
Approx. Rs 8,700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Acting Type | Double Acting |
Available Tube Inner Diameter | 12, 16, 20, 25, 32 mm |
Port Size | M3x0.5, M5x0.8 |
Medium | Air |
Operating Pressure Range | 0.15~0.7 MPa |
Max Operating Frequency | 180 Cycles/min |
Ambient Temperature | ???5~???60??? (No freezing) |
---|---|
Lubrication | Cylinder:Not required, Lever:Grease (Actuation at) |
Max Arm Length (L) Mm | 30, 40, 60, 70, 85 |
Theoretical Holding Force | Closed side:8~100 N, Opened side:5~8 5N (???) |
Lever Open / Close Stroke | 6, 8, 12, 14, 16 |
Sensor Switch | RDE ,RDE-D |
Weight | 66g, 144g, 255g, 419g, 719g |
Remark | ??? Gripping point length L=30mm, Pressure=0.5 MPa. |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Acting Type | Double acting / Single acting |
Available Tube Inner Diameter | 10, 16, 20, 25 mm |
Port Size | M3x0.5, M5x0.8 |
Medium | Air |
Operating Pressure Range | Double acting 0.1~0.7 Mpa, Single acting 0.25~0.7 MPa |
Ambient Temperature | 10~60 Degree C (No freezing) |
Max.Operating Frequency | 180 cycles/min |
---|---|
Lubrication | Not required |
Repeatability (±mm) | ± 0.01 |
Sensor Switch | RDE, RDE-D |
Weight | Double acting: 55, 125, 250, 460 g |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Acting Type | Double acting |
Fluid | Air 0.3~0.8 MPa |
Ambient Temperature | 5~60 Degree C (No freezing) |
Repeatability | +/-0.04 mm |
Sensor Switch | PSReed switch, PSNNPN, PSPPNP |
Available Weight | 0.26, 0.57, 1.42 kg |
Bore | 20, 25, 40 |
---|---|
Stroke | 16, 26, 41 |
Lubrication | Not required |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Medium | Air |
Stroke Per Jaw | 4~30 mm |
Closing Force | 450~15300 N |
Acting Type | Double acting |
Ambient Temperature | 5~80 Degree C |
Opening Force | 500~15500 N |
Weight | 0.22 ~ 24 kg |
Body Specification | 50, 66, 80, 100, 125, 160, 200, 300 |
---|---|
Close/Open Time | 0.025~0.8 s |
Lubrication | Not required |
Compressed Air Consumption | 9.2~2270 cm3 |
Accessories | Mounting block, Centering sleeve |
Sensor Switch | RDF, RDFV |
Proximity Sensor | RDP8 (2 wire), RNP8 (3 wire) |
Recom. Work Piece Weight | 2.2 ~ 78 kg |
Explore More Products
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited