Approx. Rs 10,500.00 / UnitGet Latest Price
Product BrochureProduct Details:Singleturn Resolution | Up to 14 bits |
Multiturn Resolution | Up to 24 bits |
External Diameter | 36,5 mm |
Blind Hollow Shaft | 8 mm |
Protection Class | IP64 according to DIN EN 60529 |
Maximum load permitted on axial shaft | 20 N |
Maximum load permitted on radial shaft | 40 N |
Approx. Rs 11,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP64 according to DIN EN 60529 |
Singleturn Resolution | Up to 13 bits |
Multiturn Resolution | Up to 24 bits |
External Diameter | 36,5 mm |
Blind Hollow Shaft | 8 mm |
Cover | Aluminium |
Shaft | Stainless Steel |
Rotor inertia moment | 10 gcm2 |
Maximum load permitted on radial shaft | 40 N |
Approx. Rs 41,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN EN 60529 |
Programmable | Up to 30 bits (65.536 points per turn, 16.384 turns) |
External Diameter | 58 mm |
Blind Hollow Shaft | 12 mm |
Connection by industrial connector | 3 x M12 |
Weight | 375 gm |
Humidity | 98% RH, no condensation |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN EN 60529 |
Shaft Size | 10 mm |
Programmable | Up to 30 bits (65.536 points per turn, 16.384 turns) |
External Diameter | 58 mm |
Connection by industrial connector | 3 x M12 |
Maximum number of revolutions permitted mechanically | 12000 rpm |
Maximum load permitted on radial shaft | 110 N |
Approx. Rs 41,500.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN EN 60529 |
Programmable | Up to 30 bits (65.536 points per turn, 16.384 turns) |
External Diameter | 58 mm |
Blind Hollow Shaft | 12 mm |
Connection by industrial connector | 3 x M12 |
Shock | 1000 m/s2 (6ms) |
Vibration | 100 m/s2 (10Hz=1000Hz) |
Humidity | 98% RH, no condensation |
Approx. Rs 39,500.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN EN 60529 |
Shaft Size | 10 mm |
Weight | 370 g |
Programmable | Up to 30 bits (65.536 points per turn, 16.384 turns) |
External Diameter | 58 mm |
Connection by industrial connector | 3 x M12 |
Maximum number of revolutions permitted mechanically | 12000 rpm |
Maximum load permitted on radial shaft | 110 N |
Approx. Rs 39,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP67 according to DIN EN 60529 |
Weight | 370 g |
Resolution | Up to 30 bits |
External Diameter | 58 mm |
Solid Shaft | 12 mm |
Connection by industrial connector | 3 x M12 |
Maximum load permitted on axial shaft | 40 N |
Maximum load permitted on radial shaft | 110 N |
Approx. Rs 41,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP67 according to DIN EN 60529 |
Weight | 380 g |
Resolution | Up to 30 bits |
External Diameter | 58 mm |
Blind Hollow Shaft | 15 mm |
Connection by industrial connector | 3 x M12 |
Vibration | 100 m/s2 (10Hz-1000Hz) |
Shock | 1000 m/s2 (6ms) |
Approx. Rs 41,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN EN 60529 |
Weight | 480 g |
Programmable | Up to 30 bits (65.536 points per turn, 16.384 turns) |
External Diameter | 58 mm |
Blind Hollow Shaft | 12 mm |
Connection by cable or industrial connector | 3 x M12 |
Humidity | 98% RH, no condensation |
Vibration | 100 m/s2 (10Hz-1000Hz) |
Approx. Rs 38,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN EN 60529 |
Weight | 475 g |
Programmable | Up to 30 bits (65.536 points per turn, 16.384 turns) |
External Diameter | 58 mm |
Shaft | 10 mm |
Connection by cable or industrial connector | 3 x M12 |
Humidity | 98% RH, no condensation |
Shock | 1000 m/s2 (6ms) |
Maximum load permitted on axial shaft | 40 N |
Approx. Rs 40,500.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN EN 60529 |
Weight | 475 g |
Programmable | Up to 30 bits (65.536 points per turn, 16.384 turns) |
External Diameter | 58 mm |
Blind Hollow Shaft | 12 mm |
Connection by industrial connector | 2 x M12 |
Shock | 1000 m/s2 (6ms) |
Vibration | 100 m/s2 (10Hz-1000Hz) |
Approx. Rs 39,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN EN 60529 |
Shaft Size | 10 mm |
Weight | 470 g |
Programmable | Up to 30 bits (65.536 points per turn, 16.384 turns) |
External Diameter | 58 mm |
Connection by industrial connector | 2 x M12 |
Maximum number of revolutions permitted mechanically | 12000 rpm |
Maximum load permitted on axial shaft | 40 N |
Maximum load permitted on radial shaft | 110 N |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN EN 60529 |
Programmable | Up to 30 bits (65.536 points per turn, 16.384 turns) |
External Diameter | 58 mm |
Blind Hollow Shaft | 12 mm |
Connection by industrial connector | 2 x M12 |
Shock | 1000 m/s2 (6ms) |
Vibration | 100 m/s2 (10Hz-1000Hz) |
Humidity | 98% RH, no condensation |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN EN 60529 |
Shaft Size | 10 mm |
Weight | 470 g |
Programmable | Up to 30 bits (65.536 points per turn, 16.384 turns) |
External Diameter | 58 mm |
Connection by industrial connector | 2 x M12 |
Maximum load permitted on axial shaft | 40 N |
Maximum load permitted on radial shaft | 110 N |
Shock | 1000 m/s2 (6ms) |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN 40050 |
Multiturn Resolution | Up to 12 bits |
External Diameter | 58 mm |
Maximum number of revolutions permitted mechanically | 6000 rpm |
Rotor inertia moment | 30 gcm2 |
Maximum load permitted on axial shaft | 40 N |
Maximum load permitted on radial shaft | 60 N |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Protection Class | IP65 according to DIN 40050 |
Multiturn Resolution | Up to 12 bits |
External Diameter | 58 mm |
Maximum number of revolutions permitted mechanically | 6000 rpm |
Maximum load permitted on axial shaft | 80 N |
Maximum load permitted on radial shaft | 100 N |
Maximum range | 4096 turn |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Housing | Aluminium/Stainless steel |
Rotor inertia moment | 30 gcm2 |
Maximum load permitted on axial shaft | 40 N |
Maximum load permitted on radial shaft | 60 N |
Maximum range | 4096 turns |
Resolution | 12 bits |
Interface | Analogue |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Protection Class | IP67 according to DIN EN 60529 |
Country of Origin | Made in India |
Multiturn Resolution | Up to 12 bits |
External Diameter | 58 mm |
Maximum number of revolutions permitted mechanically | 6000 rpm |
Rotor inertia moment | 30 gcm2 |
Maximum load permitted on radial shaft | 60 N |
Maximum load permitted on axial shaft | 40 N |
Maximum range | 4096 turns |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP67 according to DIN 40050 |
Singleturn Multiturn | Up to 12 bits |
External Diameter | 90 mm |
Maximum number of revolutions permitted mechanically | 6000 rpm |
Rotor inertia moment | 270 gcm2 |
Maximum load permitted on radial shaft | 100 N |
Maximum load permitted on axial shaft | 80 N |
Shock | 1000 m/s2 (6ms) |
Consumption max | 100 mA (CS/HS), 150 mA (CM/HM) |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN 40050 |
Multiturn Resolution | Up to 25 bits |
External Diameter | 90 mm |
Rotor inertia moment | 270 gcm2 |
Maximum load permitted on axial shaft | 80 N |
Maximum load permitted on radial shaft | 100 N |
Maximum number of revolutions permitted mechanically | 6000 rpm |
Max. turns | 4096 turns (12 bits) |
Radial and axial connection | 2 metres cable or industrial connector |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP65 according to DIN 40050 |
Multiturn Resolution | Up to 25 bits |
External Diameter | 58 mm |
Maximum number of revolutions permitted mechanically | 6000 rpm |
Rotor inertia moment | 30 gcm2 |
Maximum load permitted on axial shaft | 40 N |
Maximum load permitted on radial shaft | 60 N |
Electrical output | RS422 |
Max. turns | 4096 turns (12 bits) |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Country of Origin | Made in India |
Housing | Aluminium/Stainless steel |
Bearings | Ballraces |
Bearings lifetime | 1x1010rev |
Maximum number of revolutions permitted mechanically | 6000 rpm |
Protection against dust and splashes according to DIN 40050 | IP65 / IP67 |
Rotor inertia moment | 30 gcm2 |
Starting torque | Max. 2,0 Ncm |
Maximum load permitted on axial shaft | 40 N |
Maximum load permitted on radial shaft | 60 N |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP67 according to DIN 40050 |
Multiturn Resolution | Up to 24 bits |
External Diameter | 58 mm |
Housing | Aluminium/Stainless steel |
Bearings | Ballraces |
Maximum number of revolutions permitted mechanically | 6000 rpm |
Rotor inertia moment | 30 gcm2 |
Maximum load permitted on axial shaft | 40 N |
Maximum load permitted on radial shaft | 60 N |
Electrical output | RS422 |
Approx. Rs 40,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Protection Class | IP67 according to DIN 40050 |
Singleturn Resolution Multiturn | Up to 24 bits |
External Diameter | 58 mm |
Housing | Aluminium/Stainless steel |
Bearings | Ballraces |
Maximum number of revolutions permitted mechanically | 6000 rpm |
Rotor inertia moment | 270 gcm2 |
Maximum load permitted on axial shaft | 80 N |
Maximum load permitted on radial shaft | 100 N |
Max. points per turn | 8192 positions (13 bits) |
Explore More Products
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited