Approx. Rs 23,000.00 / UnitGet Latest Price
Product BrochureProduct Details:| Weight | 180 g (150-220 g) |
| Materials | Housing: Anodized aluminium |
| Protection | IP67 |
| Operating temperature range | -40 Degree .. +85 Degree C |
| Storage temperature range | -40 Degree .. +85 Degree C |
| Shock | 3000 m/s2 (11ms) |
| Connection | 5-pole M12 male |
| Vibration | 40 m/s2 (8,2Hz-500Hz), 5 cycles, on 3 axes |
Approx. Rs 20,000.00 / UnitGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Weight | 200 g |
| Materials | Anodized Aluminium |
| Protection | IP67 |
| Operating temperature range | -40 Degree .. +85 Degree C |
| Connection | 0,5 m open lead cable |
Approx. Rs 20,000.00 / UnitGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Usage | Industrial |
| External Diameter | 58 mm |
| Shaft | 10 mm |
| Protection | IP65 according to DIN 40050 |
| Measuring Range | 360deg/3600deg/7200deg |
Approx. Rs 10,000.00 / UnitGet Latest Price
Product BrochureProduct Details:| Digits | 6 |
| Reading | 999999 / -199999 |
| Digit Height | 14 mm |
| Thermal Stability | 20 ppm/degC |
| Front Protection | IP65 |
| Front Size | 96x48 mm |
| Deep | 91 mm |
Approx. Rs 20,000.00 / UnitGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| External Diameter | 58 mm |
| Shaft | 6,35 mm |
| Measuring Range | 10 turns |
| Output Resistance | 10k |
| Usage | Industrial |
Approx. Rs 11,000.00 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Country of Origin | Made in India |
| External Diameter | 58 mm |
| Shaft | 10 mm |
| Protection Class | IP65 according to DIN 40050 |
| Measuring Range | 360deg/3600deg/7200deg |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Explore More Products
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited