Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Delta |
Usage/Application | PACKAGING |
Voltage | 230V |
Model Name/Number | A2 SERIES, B2 SERIES, B2L SERIES,A3 SERIES |
Speed | 3000 TO 5000 |
Input Phase | 230V/415V |
Torque | 0.32 TO 47 NM |
Phase | Single Phase |
Motor Type | AC |
Body Material | Stainless Steel |
Power | 300-600 Watts |
Frequency Range | 50-60 Hz |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Usage/Application | PACKAGING, NUT RUNNER, PRESS APPLICATION |
Power | 230V / 415V |
Voltage | AC 220-280 V |
Model Name/Number | A2 SERIES, B2 SERIES, B2L SERIES,A3 SERIES |
Speed | 3000 TO 5000 |
Input Phase | 230V/415V |
Torque | 0.32 TO 47 NM |
Brand | Delta |
Phase | Three Phase |
Motor Type | AC |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Brand | Delta |
Voltage | 210-240 V |
Phase | Three Phase |
Rated Torque | 164 nm |
Motor Type | AC |
Power Source | Electric |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Brand | Panasonic |
Usage/Application | NUT RUNNER |
Power | 230V / 415V |
Voltage | 210-240 V |
Model Name/Number | A6 SERIES |
Speed | 3000 TO 5000 |
Input Phase | 230V |
Torque | 0.32 TO 35 NM |
Motor Type | AC |
Frequency | 50-60 Hz |
Power Source | Electric |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Horsepower | 0-10 HP |
Phase | Single Phase |
Pole | 4 |
Frame | 80 S |
IP Rating | IP54 |
Brand | Delta |
Power | 750 Watt |
Motor Type | AC |
Power Source | Electric |
Additional Information:
Approx. Rs 53,000 / PieceGet Latest Price
Product Details:Usage/Application | PACKAGING, NUT RUNNER, PRESS APPLICATION |
Power | 1 kW |
Voltage | 210-230 V |
Model Name/Number | A2 SERIES, B2 SERIES, B2L SERIES,A3 SERIES |
Speed | 3000 TO 5000 |
Input Phase | 230V/415V |
Torque | 0.32 TO 47 NM |
Brand | Delta |
Motor Type | AC |
Body Material | Stainless Steel |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Brand | Delta |
Type | all types of motor |
Phase | Single Phase |
Motor Type | AC |
Power | 1 kW |
Power Source | Electric |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Phase | Single Phase |
Speed | 1500-3000 RPM |
Pole | 4 |
Frame | 315 L |
Brand | Delta |
Power | 400 Watt |
Motor Type | AC |
Frequency | 40-50 Hz |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Usage/Application | PACKAGING, NUT RUNNER, PRESS APPLICATION |
Power | 230V / 415V |
Voltage | 230V |
Model Name/Number | ALPHA 5 SMART,ALPHA 7 |
Speed | 3000 RPM |
Torque | 164-185 nm |
Brand | Fuji |
Phase | Three Phase |
Motor Type | AC |
Nominal Power | 20-30 kW |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Usage/Application | PACKAGING, NUT RUNNER, PRESS APPLICATION |
Power | 230V / 415V |
Model Name/Number | A2 SERIES, B2 SERIES, B2L SERIES,A3 SERIES |
Speed | 3000 TO 5000 |
Input Phase | 3 - Phase |
Torque | 0.32 TO 47 NM |
Frequency | 40-50 Hz |
Voltage | 220-320 V |
Motor Type | AC |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Brand | Panasonic |
Usage/Application | PACKAGING |
Power | 400W - 1KW |
Voltage | 230V |
Model Name/Number | LIQI SERIES |
Speed | 3000 RPM |
Input Phase | 230V |
Torque | 0.32 TO 4.77 |
Phase | Single Phase |
Motor Type | AC |
Input Voltage | 220-260 V |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | PACKAGING, NUT RUNNER, PRESS APPLICATION |
Power | 150-500 Watt |
Voltage | 230V |
Model Name/Number | A2 SERIES, B2 SERIES, B2L SERIES,A3 SERIES |
Speed | 3000 TO 5000 |
Input Phase | Single Phase |
Torque | 0.32 TO 47 NM |
Brand | Delta |
Motor Type | AC |
Frequency Range | 40 to 50 Hz |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Usage/Application | PACKAGING, NUT RUNNER, PRESS APPLICATION |
Voltage | 230V |
Model Name/Number | LIQI SERIES |
Speed | 3000 TO 5000 |
Input Phase | 230V/415V |
Torque | 0.32 TO 47 NM |
Brand | Fuji |
Phase | Single Phase |
Motor Type | AC |
Power | 400 Watts |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Brand | Delta |
Input Phase | Three Phase |
Frequency | 50-60 Hz |
Power Consumption | 3-10 kW |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Brand | Fuji |
Motor Type | AC |
Power Source | Electric |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Phase | Single Phase |
Power Source | Electric |
Voltage | 210-280 V |
Frequency | 40-50 Hz |
Approx. Rs 30,000 / Piece(s)Get Latest Price
Product Details:Brand | Panasonic |
Phase | Three Phase |
Power Source | Electric |
Voltage | 210-320 V |
Explore More Products
Reviewed by 47 Users
Most Relevant Reviews
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited