Approx. Rs 2,500.00 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model No. | PUM Series |
Voltage | 24V DC |
Power consumption | Max. 3.2W (135mA) |
Ambient humidity | 90%RH or less |
Approx. Rs 3,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model No. | PXF9 Series |
DIN Size | 96*48 mm |
Voltage | 100 to 240V |
Accuracy | +-0.2% |
Type | Digital |
Power consumption | 13 VA MAX |
Approx. Rs 3,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Model No. | PXF4 Socket |
DIN Size | 48*48 mm |
Voltage | 100 to 240V |
Accuracy | +-0.2% |
Power consumption | 10 VA MAX |
Approx. Rs 3,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model No. | PXR3 |
DIN Size | 48 x 24 mm |
Voltage | 100 to 240V |
Controller Function Type | ON-off |
Accuracy | +-0.3% FS |
Approx. Rs 2,500.00 / UnitGet Latest Price
Product BrochureProduct Details:Temperature Range | 0 ~ +50 Degree celsius |
Brand | Delta |
Model No. | DT3 Series |
Voltage | 100 to 240V |
Operating Relative Humidity | 35 to 80% RH |
Approx. Rs 3,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Temperature Range | 0 ~ +50 Deg C |
Controller Function Type | ON-off |
Brand | Delta |
Model No. | DTD |
Voltage | 100 to 240V |
Vibration resistance | 10 ~ 55Hz |
Output Relay | 250VAC |
Approx. Rs 3,000.00 / UnitGet Latest Price
Product BrochureProduct Details:DIN Size | 48*48 mm |
Brand | Delta |
Model No. | PXFA Series |
Voltage | 100-240 V AC |
Accuracy | +-0.2% |
Power consumption | 10 VA |
Explore More Products
Reviewed by 47 Users
Most Relevant Reviews
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited