Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Motor Power (kW) | 3.7 kW - 75 kW |
Brand | DELTA |
IP Rating | IP52 |
Condition | New |
Motor RPM | 2880 RPM, 960 RPM, 1440 RPM |
Input Phase | Single & Three Phase Both |
Output Phase | Three Phase |
Voltage | 415 V |
Warranty | 1 Year |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Motor Power (kW) | 3.7 kW - 75 kW |
Brand | DELTA |
IP Rating | IP52 |
Condition | New |
Motor RPM | 960 RPM, 1440 RPM, 2880 RPM |
Input Phase | Single & Three Phase Both |
Output Phase | Three Phase |
Warranty | 1 Year |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Input Phase | Single & Three Phase Both |
Motor Power (kW) | 3.7 kW - 75 kW |
Brand | Fuji |
IP Rating | IP52 |
Condition | New |
Motor RPM | 1440 RPM, 960 RPM, 2880 RPM |
Output Phase | Three Phase |
Warranty | 1 Year |
Approx. Rs 16,000 / UnitGet Latest Price
Product Details:Motor Power (kW) | 3.7 kW - 75 kW |
Brand | DELTA |
IP Rating | IP52 |
Condition | New |
Motor RPM | 2880 RPM, 960 RPM, 1440 RPM |
Input Phase | Single & Three Phase Both |
Output Phase | Three Phase |
Warranty | 1 Year |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Motor Power (kW) | 3.7 KW to 75 KW |
Brand | DELTA |
Phase | Three Phase, Single Phase |
IP Rating | IP52 |
Condition | New |
Input Phase | Single Phase & Three Phase |
Output Phase | Three Phase |
Input Frequency | 50 Hz - 60 Hz |
Warranty | 1 Year |
Input Voltage | 415 V |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Phase | Three Phase |
Material | Stainless Steel |
Color | Silver |
Mounting | Vertical |
Frequency Range | 50-60 Hz |
Explore More Products
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited