Approx. Rs 24,000 / NumberGet Latest Price
Product BrochureProduct Details:| Ambient Temperature | -25+-85 deg C |
| Speed | 24000 rpm |
| Phase | Single Phase |
| Power | 12 kW |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Type | Water Cooling |
| Power Source | Electric |
| Clamping Range | ER20 |
| Brand | HQD |
| Diameter | 100 mm |
| Weight | 9 kg |
| Material | SS |
| Operating Speed | 24000 rpm |
| Max. Speed | 18000 rpm |
| Current | 10A |
| Power | 2.2 kw |
| Voltage | 220 v |
| Country of Origin | Made in India |
| Usage | Industrial |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Controller Type | CNC Controller |
| Number of Axis | 3 Axis |
| Application | CNC Lathe |
| Brand | Bosch Rexroth |
| Display Size | 7 inch |
| Control Panel Type | Separate Panel |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Power | 1 kW |
| Communication Port | USB |
| Program Storage | 2 MB |
| Power Supply | 230 V AC |
| Frequency | 23 khz |
| Country of Origin | Made in India |
| Pack Type | Box |
| Speed | 1600 rpm |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Explore More Products
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited