Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Power Rating | 0.25 HP |
| Motor Design | Capacitor Start |
| Application | Water Pump |
| Voltage | 110 V |
| Pole | 4 Pole |
| Mounting Type | Foot Mounted |
| Frame Material | Cast Iron |
| Enclosure | IP55 |
| Insulation Class | Class B |
| Duty Type | S1 Continuous |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power | 1 HP |
| Speed | 1440 RPM (4 Pole) |
| Mounting | Foot Mounted (B3) |
| Brand | Crompton Greaves |
| Motor Type | Induction Motor |
| Efficiency Class | IE2 |
| Frame Size | 90L |
| IP Rating | IP65 |
| Phase | 3 Phase |
| Rated Voltage | 415 V |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 0 Piece |
| Power | 15 W |
| No of Phase | Single Phase |
| Voltage | 230 V |
| Brand | Panasonic |
| Motor Type | AC Motor |
| Current Rated | 0.48 A |
| Watt | 90 W |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Phase | 1 phase |
| Control Method | Position |
| Frame Size | A |
| Phase | Single Phase |
| Voltage | 230 V |
| Torque | 2.4 nm |
| Pole | 4 |
| Power | 15 W |
| Current | 4.0 a |
| Speed | 3000 rpm |
| Motor Type | AC |
| Frequency | 40/50 Hz |
| Brand | Panasonic |
| Watt | 40 W |
| Load Torque | 5-80kgf.Cm |
| Speed Type | Variable Speed |
Explore More Products
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited