Approx. Rs 5,500 / Piece(s)Get Latest Price
Product BrochureProduct Details:| Sensor Type | Encoders |
| Material | Stainless Steel |
| Output reading | 2-Phase |
| Color | Silver and Blue |
| Power Souce | Electric |
| Voltage | 240 V |
| Resolutions | Max. 1.3 million ppr |
| Frequency | 40/50 Hz |
Specifications:
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Rotary |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Ambient Temperature | Max. 120 Degree C |
| IP Rating | IP 66 |
| Power Source | Electric |
| Brand | Delta |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Rotary |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Resolution | 300 Pulse Per Revolution |
| Sub Type | Shaft Type |
| Shaft Diameter | Max. 8 mm |
| Power Souce | Electric |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Ambient Humidity | 85% R.H. |
| Max Response Frequency | 300 kHz |
| Power Voltage | DC 12 V |
| Current Consumption | 60 mA Max.(No - load) |
| Connection Method | Wired |
| Max Permissible Revolution | 5000 r/min |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Usage/Application | Industrial |
| AC Voltage | 280 V |
| Frequency | 40/50 Hz |
| DC Voltage | 24 V |
| Power Source | Electric |
Our mission is to develop innovative automation solutions that exceed customer expectations and serve as a hallmark of quality
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 40/50 Hz |
| Voltage | 320 V |
| Current | 350 mA |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Usage/Application | Industrial |
| Voltage | 280 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Current | 400 mA |
Approx. Rs 23,000.00 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Color | Silver |
| Ambient Humidity | 98% |
| Country of Origin | Made in India |
| Material | SS |
| Speed | 6000 rpm |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Industrial |
| Usage/Application | Industrial |
| Channels | 240 V |
| Body Material | Stainless Steel |
| Frequency | 50/60 Hz |
| Power Source | Electric |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Material | Stainless Steel |
| Holding Torque | 2000 g-cm |
| Resistance per Phase | 30 ohms |
| Frequency | 40/50 Hz |
| Ambient Temperature | -10 Degree C to +55 Degree C |
Explore More Products
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited