Approx. Rs 21,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Accuracy | +-15 um |
Resolution | Up to 1 um |
Pole Pitch | 2+2 |
Protection Class | IP67 |
Humidity | 100% not condensed |
Weight | 80 g |
Vibration | 200 m/s2 (55 / 2000 Hz) |
Approx. Rs 13,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Accuracy | +-8 um |
Resolution | 10 um |
Polar Pitch | 2+2 |
Protection Class | IP67 |
Vibration | 300 m/s2 (55 / 2000 Hz) |
Weight | 40 g |
Connection | 2 meter cable |
Approx. Rs 15,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Country of Origin | Made in India |
Measuring Linear Distances | Up to 4 mtr |
Protection Class | IP51 according to DIN EN 60529 |
Maximum Speed | 1 m/s |
Minimum cable static tension | 3 N - Standard |
Maximum extension acceleration | 35 m/s2 - Standard |
Approx. Rs 15,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Readout Protection Class | IP 43 |
Readout Vibration | 25 m/s2 |
Readout Weight | 100 g |
Humidity | 95% (not condensed) |
Storage temperature range | -20 Degree to +70 DegreeC |
Operating temperature range | 0 to +50 DegreeC |
Repeatability | +-1/2 digit |
Approx. Rs 16,000.00 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Country of Origin | Made in India |
Protection | IP51 |
Maximum Speed | 0,75 m/s |
Maximum Recovery Accelaration | 12 m/s2 - Standard |
Maximum extension acceleration | 30 m/s2 - Standard |
Minimum cable static tension | 6 N - Standard |
Approx. Rs 77,500.00 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Country of Origin | Made in India |
Measuring Linear Distances | Up to 50 mtr |
High Speed | Up to 10 m/s |
Stainless Steel Measuring Cable | 0,90 mm |
Material | SS |
Explore More Products
© Nano Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited